












Apartment, 1 bedroom, 36 m²
Amani MelastiApartmentsUnit 102
LayoutLagoon Suite
Bedrooms1
Bathrooms1
Living Area36 m²
Price per m²$ 4,361
Ceiling Height2.7 m
HandoverJune 2027
FinishTurnkey
OwnershipLeasehold
$ 157,000
Rental Income Model
Purchase Price:
$157,000
ADR:
$80
Occupancy:
80%
Annual Net Income:
$23,360
ROI:
14.9%
Payback Period:
6.7 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $1,947 | $23,360 |
Management fee (0%) | -$0 | -$0 |
Other expenses (0%) | -$0 | -$0 |
Net Income (Before Tax) | $1,947 | $23,360 |
Resale Projection
Handover 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|
| Projected Sale Price | $165,000 | $165,000 | $165,000 | $165,000 | $165,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $23,360 | $46,720 | $70,080 | $93,440 |
| Total Net Profit | $8,000 | $31,360 | $54,720 | $78,080 | $101,440 |
| ROI | 5.1% | 20.0% | 34.9% | 49.7% | 64.6% |
