












Apartment, 1 bedroom, 68 m²
Amani MelastiApartmentsUnit 323
LayoutOcean Breeze Suite
Bedrooms1
Bathrooms1
Living Area68 m²
Price per m²$ 4,410
Ceiling Height2.7 m
HandoverJune 2027
FinishTurnkey
OwnershipLeasehold
$ 299,900
Rental Income Model
Purchase Price:
$299,900
ADR:
$160
Occupancy:
80%
Annual Net Income:
$46,720
ROI:
15.6%
Payback Period:
6.4 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,893 | $46,720 |
Management fee (0%) | -$0 | -$0 |
Other expenses (0%) | -$0 | -$0 |
Net Income (Before Tax) | $3,893 | $46,720 |
Resale Projection
Handover 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|
| Projected Sale Price | $310,000 | $310,000 | $310,000 | $310,000 | $310,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $46,720 | $93,440 | $140,160 | $186,880 |
| Total Net Profit | $10,100 | $56,820 | $103,540 | $150,260 | $196,980 |
| ROI | 3.4% | 18.9% | 34.5% | 50.1% | 65.7% |
