












Apartment, 1 bedroom, 31 m²
Amani MelastiApartmentsUnit 210
LayoutSerenity View Suite
Bedrooms1
Bathrooms1
Living Area31 m²
Price per m²$ 5,074
Ceiling Height2.7 m
HandoverJune 2027
FinishTurnkey
OwnershipLeasehold
$ 157,290
Rental Income Model
Purchase Price:
$157,290
ADR:
$70
Occupancy:
80%
Annual Net Income:
$20,440
ROI:
13%
Payback Period:
7.7 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $1,703 | $20,440 |
Management fee (0%) | -$0 | -$0 |
Other expenses (0%) | -$0 | -$0 |
Net Income (Before Tax) | $1,703 | $20,440 |
Resale Projection
Handover 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|
| Projected Sale Price | $165,000 | $165,000 | $165,000 | $165,000 | $165,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $20,440 | $40,880 | $61,320 | $81,760 |
| Total Net Profit | $7,710 | $28,150 | $48,590 | $69,030 | $89,470 |
| ROI | 4.9% | 17.9% | 30.9% | 43.9% | 56.9% |
