












Apartment, 1 bedroom, 31 m²
Amani MelastiApartmentsUnit 415
LayoutSerenity View Suite
Bedrooms1
Bathrooms1
Living Area31 m²
Price per m²$ 5,065
Ceiling Height2.7 m
HandoverJune 2027
FinishTurnkey
OwnershipLeasehold
$ 157,000
Rental Income Model
Purchase Price:
$157,000
ADR:
$70
Occupancy:
80%
Annual Net Income:
$20,440
ROI:
13%
Payback Period:
7.7 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $1,703 | $20,440 |
Management fee (0%) | -$0 | -$0 |
Other expenses (0%) | -$0 | -$0 |
Net Income (Before Tax) | $1,703 | $20,440 |
Resale Projection
Handover 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|
| Projected Sale Price | $165,000 | $165,000 | $165,000 | $165,000 | $165,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $20,440 | $40,880 | $61,320 | $81,760 |
| Total Net Profit | $8,000 | $28,440 | $48,880 | $69,320 | $89,760 |
| ROI | 5.1% | 18.1% | 31.1% | 44.2% | 57.2% |
