















Apartment, 1 bedroom, 33 m²
Ramada Nusa Dua by WyndhamHotelUnit 423
LayoutType 2 Marina
Bedrooms1
Bathrooms1
Living Area33 m²
Price per m²$ 4,785
Ceiling Height2.7 m
HandoverJune 2028
FinishTurnkey
OwnershipLeasehold
$ 157,900
Rental Income Model
Purchase Price:
$157,900
ADR:
$80
Occupancy:
80%
Annual Net Income:
$14,016
ROI:
8.9%
Payback Period:
11.3 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $1,947 | $23,360 |
Management fee (20%) | -$389 | -$4,672 |
Other expenses (20%) | -$389 | -$4,672 |
Net Income (Before Tax) | $1,168 | $14,016 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $157,900 | $162,637 | $167,516 | $172,542 | $177,718 |
| Resale tax (10%) | - $15,790 | - $16,264 | - $16,752 | - $17,254 | - $17,772 |
| Resale advertising (5%) | - $7,895 | - $8,132 | - $8,376 | - $8,627 | - $8,886 |
| Cumulative Net Rental Income | $0 | $14,016 | $28,032 | $42,048 | $56,064 |
| Total Net Profit | -$23,685 | -$5,643 | $12,521 | $30,808 | $49,224 |
| ROI | -15.0% | -3.6% | 7.9% | 19.5% | 31.2% |
