














Apartment, 1 bedroom, 33 m²
Ramada Nusa Dua by WyndhamHotelUnit 319
LayoutType 2 Solara
Bedrooms1
Bathrooms1
Living Area33 m²
Price per m²$ 3,603
Ceiling Height2.7 m
HandoverJune 2028
FinishTurnkey
OwnershipLeasehold
$ 118,900
Rental Income Model
Purchase Price:
$118,900
ADR:
$60
Occupancy:
80%
Annual Net Income:
$10,512
ROI:
8.8%
Payback Period:
11.3 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $1,460 | $17,520 |
Management fee (20%) | -$292 | -$3,504 |
Other expenses (20%) | -$292 | -$3,504 |
Net Income (Before Tax) | $876 | $10,512 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $140,000 | $144,200 | $148,526 | $152,982 | $157,571 |
| Resale tax (10%) | - $14,000 | - $14,420 | - $14,853 | - $15,298 | - $15,757 |
| Resale advertising (5%) | - $7,000 | - $7,210 | - $7,426 | - $7,649 | - $7,879 |
| Cumulative Net Rental Income | $0 | $10,512 | $21,024 | $31,536 | $42,048 |
| Total Net Profit | $100 | $14,182 | $28,371 | $42,671 | $57,084 |
| ROI | 0.1% | 11.9% | 23.9% | 35.9% | 48.0% |
