















Apartment, 1 bedroom, 33 m²
Ramada Nusa Dua by WyndhamHotelUnit 421
LayoutType 3 Marina
Bedrooms1
Bathrooms1
Living Area33 m²
Price per m²$ 4,785
Ceiling Height2.7 m
HandoverJune 2028
FinishTurnkey
OwnershipLeasehold
$ 157,900
Rental Income Model
Purchase Price:
$157,900
ADR:
$80
Occupancy:
80%
Annual Net Income:
$14,016
ROI:
8.9%
Payback Period:
11.3 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $1,947 | $23,360 |
Management fee (20%) | -$389 | -$4,672 |
Other expenses (20%) | -$389 | -$4,672 |
Net Income (Before Tax) | $1,168 | $14,016 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $180,000 | $185,400 | $190,962 | $196,691 | $202,592 |
| Resale tax (10%) | - $18,000 | - $18,540 | - $19,096 | - $19,669 | - $20,259 |
| Resale advertising (5%) | - $9,000 | - $9,270 | - $9,548 | - $9,835 | - $10,130 |
| Cumulative Net Rental Income | $0 | $14,016 | $28,032 | $42,048 | $56,064 |
| Total Net Profit | -$4,900 | $13,706 | $32,450 | $51,335 | $70,367 |
| ROI | -3.1% | 8.7% | 20.6% | 32.5% | 44.6% |
