














Apartment, 1 bedroom, 33 m²
Ramada Nusa Dua by WyndhamHotelUnit 221
LayoutType 3 Palmera
Bedrooms1
Bathrooms1
Living Area33 m²
Price per m²$ 3,421
Ceiling Height2.7 m
HandoverJune 2028
FinishTurnkey
OwnershipLeasehold
$ 112,900
Rental Income Model
Purchase Price:
$112,900
ADR:
$65
Occupancy:
80%
Annual Net Income:
$11,388
ROI:
10.1%
Payback Period:
9.9 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $1,582 | $18,980 |
Management fee (20%) | -$316 | -$3,796 |
Other expenses (20%) | -$316 | -$3,796 |
Net Income (Before Tax) | $949 | $11,388 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $135,000 | $139,050 | $143,222 | $147,518 | $151,944 |
| Resale tax (10%) | - $13,500 | - $13,905 | - $14,322 | - $14,752 | - $15,194 |
| Resale advertising (5%) | - $6,750 | - $6,953 | - $7,161 | - $7,376 | - $7,597 |
| Cumulative Net Rental Income | $0 | $11,388 | $22,776 | $34,164 | $45,552 |
| Total Net Profit | $1,850 | $16,681 | $31,614 | $46,654 | $61,804 |
| ROI | 1.6% | 14.8% | 28.0% | 41.3% | 54.7% |
