














Apartment, 1 bedroom, 42 m²
Ramada Nusa Dua by WyndhamHotelUnit 327
LayoutType 4 Aurora
Bedrooms1
Bathrooms1
Living Area42 m²
Price per m²$ 3,593
Ceiling Height2.7 m
HandoverJune 2028
FinishTurnkey
OwnershipLeasehold
$ 150,900
Rental Income Model
Purchase Price:
$150,900
ADR:
$90
Occupancy:
80%
Annual Net Income:
$15,768
ROI:
10.4%
Payback Period:
9.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,190 | $26,280 |
Management fee (20%) | -$438 | -$5,256 |
Other expenses (20%) | -$438 | -$5,256 |
Net Income (Before Tax) | $1,314 | $15,768 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $190,000 | $195,700 | $201,571 | $207,618 | $213,847 |
| Resale tax (10%) | - $19,000 | - $19,570 | - $20,157 | - $20,762 | - $21,385 |
| Resale advertising (5%) | - $9,500 | - $9,785 | - $10,079 | - $10,381 | - $10,692 |
| Cumulative Net Rental Income | $0 | $15,768 | $31,536 | $47,304 | $63,072 |
| Total Net Profit | $10,600 | $31,213 | $51,971 | $72,879 | $93,942 |
| ROI | 7.0% | 20.7% | 34.4% | 48.3% | 62.3% |
