






















Sold
Villa, 1 bedroom, 72 m²
Ramada Nusa Dua by WyndhamVillasUnit Villa 1 br №38
Layout1 type (1 BR villa)
Bedrooms1
Bathrooms1
Living Area40 m²
Total Area72 m²
Plot Area72 m²
Price per m²$ 2,429
Ceiling Height2.7 m
HandoverJune 2028
FinishTurnkey
OwnershipLeasehold
$ 174,900
Rental Income Model
Purchase Price:
$174,900
ADR:
$115
Occupancy:
80%
Annual Net Income:
$20,148
ROI:
11.5%
Payback Period:
8.7 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,798 | $33,580 |
Management fee (20%) | -$560 | -$6,716 |
Other expenses (20%) | -$560 | -$6,716 |
Net Income (Before Tax) | $1,679 | $20,148 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $210,000 | $216,300 | $222,789 | $229,473 | $236,357 |
| Resale tax (10%) | - $21,000 | - $21,630 | - $22,279 | - $22,947 | - $23,636 |
| Resale advertising (5%) | - $10,500 | - $10,815 | - $11,139 | - $11,474 | - $11,818 |
| Cumulative Net Rental Income | $0 | $20,148 | $40,296 | $60,444 | $80,592 |
| Total Net Profit | $3,600 | $29,103 | $54,767 | $80,596 | $106,595 |
| ROI | 2.1% | 16.6% | 31.3% | 46.1% | 60.9% |
