

















Sold
Villa, 2 bedrooms, 99 m²
Ramada Nusa Dua by WyndhamVillasUnit Villa Bulan 2 br № 3
Layout2 type (2 BR large villa) - Bulan
Bedrooms2
Bathrooms2
Living Area51 m²
Total Area99 m²
Plot Area99 m²
Price per m²$ 2,272
Ceiling Height2.7 m
HandoverJune 2028
FinishTurnkey
OwnershipLeasehold
$ 224,900
Rental Income Model
Purchase Price:
$224,900
ADR:
$150
Occupancy:
80%
Annual Net Income:
$26,280
ROI:
11.7%
Payback Period:
8.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,650 | $43,800 |
Management fee (20%) | -$730 | -$8,760 |
Other expenses (20%) | -$730 | -$8,760 |
Net Income (Before Tax) | $2,190 | $26,280 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $270,000 | $278,100 | $286,443 | $295,036 | $303,887 |
| Resale tax (10%) | - $27,000 | - $27,810 | - $28,644 | - $29,504 | - $30,389 |
| Resale advertising (5%) | - $13,500 | - $13,905 | - $14,322 | - $14,752 | - $15,194 |
| Cumulative Net Rental Income | $0 | $26,280 | $52,560 | $78,840 | $105,120 |
| Total Net Profit | $4,600 | $37,765 | $71,137 | $104,721 | $138,524 |
| ROI | 2.0% | 16.8% | 31.6% | 46.6% | 61.6% |
