






















Villa, 2 bedrooms, 79 m²
Ramada Nusa Dua by WyndhamVillasUnit Villa Matahari 2 br №10
Layout2 type (2 BR Small villa) - Matahari
Bedrooms2
Bathrooms2
Living Area54 m²
Total Area79 m²
Plot Area76 m²
Price per m²$ 2,720
Ceiling Height2.7 m
HandoverJune 2028
FinishTurnkey
OwnershipLeasehold
$ 214,900
Rental Income Model
Purchase Price:
$214,900
ADR:
$135
Occupancy:
80%
Annual Net Income:
$23,652
ROI:
11%
Payback Period:
9.1 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,285 | $39,420 |
Management fee (20%) | -$657 | -$7,884 |
Other expenses (20%) | -$657 | -$7,884 |
Net Income (Before Tax) | $1,971 | $23,652 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $250,000 | $257,500 | $265,225 | $273,182 | $281,377 |
| Resale tax (10%) | - $25,000 | - $25,750 | - $26,523 | - $27,318 | - $28,138 |
| Resale advertising (5%) | - $12,500 | - $12,875 | - $13,261 | - $13,659 | - $14,069 |
| Cumulative Net Rental Income | $0 | $23,652 | $47,304 | $70,956 | $94,608 |
| Total Net Profit | -$2,400 | $27,627 | $57,845 | $88,260 | $118,879 |
| ROI | -1.1% | 12.9% | 26.9% | 41.1% | 55.3% |
