

































Apartment, 1 bedroom, 76 m²
RADISSON RESORT MALDIVESHotelUnit 501
LayoutSuit 5th right
Bedrooms1
Bathrooms1
Living Area62 m²
Total Area76 m²
Price per m²$ 6,579
Ceiling Height2.7 m
HandoverJanuary 2029
FinishTurnkey
OwnershipLeasehold
$ 500,000
Rental Income Model
Purchase Price:
$500,000
ADR:
$557
Occupancy:
70%
Annual Net Income:
$54,933
ROI:
11%
Payback Period:
9.1 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $11,859 | $142,314 |
GST aggregator fees (17%) | -$2,016 | -$24,193 |
Management fee (17%) | -$2,016 | -$24,193 |
Operating expenses (20%) | -$2,372 | -$28,463 |
Advertising (5.8%) | -$688 | -$8,254 |
Depreciation and repairs (0.8%) | -$95 | -$1,139 |
Unforeseen expenses (0.8%) | -$95 | -$1,139 |
Net Income (Before Tax) | $4,578 | $54,933 |
Resale Projection
Handover 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|
| Projected Sale Price | $630,000 | $642,600 | $655,452 | $668,561 | $681,932 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $54,933 | $109,866 | $164,799 | $219,732 |
| Total Net Profit | $130,000 | $197,533 | $265,318 | $333,360 | $401,664 |
| ROI | 26.0% | 39.5% | 53.1% | 66.7% | 80.3% |
