










Sold
Apartment, 1 bedroom, 48 m²
RADISSON RESORT MALDIVESHotelUnit 106
LayoutSuperior 1st
Bedrooms1
Bathrooms1
Living Area36 m²
Total Area48 m²
Price per m²$ 7,003
Ceiling Height2.7 m
HandoverJanuary 2029
FinishTurnkey
OwnershipLeasehold
$ 336,120
Rental Income Model
Purchase Price:
$336,120
ADR:
$307
Occupancy:
70%
Annual Net Income:
$30,277
ROI:
9%
Payback Period:
11.1 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $6,537 | $78,439 |
GST aggregator fees (17%) | -$1,111 | -$13,335 |
Management fee (17%) | -$1,111 | -$13,335 |
Operating expenses (20%) | -$1,307 | -$15,688 |
Advertising (5.8%) | -$379 | -$4,549 |
Depreciation and repairs (0.8%) | -$52 | -$628 |
Unforeseen expenses (0.8%) | -$52 | -$628 |
Net Income (Before Tax) | $2,523 | $30,277 |
Resale Projection
Handover 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|
| Projected Sale Price | $390,000 | $397,800 | $405,756 | $413,871 | $422,149 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $30,277 | $60,555 | $90,832 | $121,109 |
| Total Net Profit | $53,880 | $91,957 | $130,191 | $168,583 | $207,138 |
| ROI | 16.0% | 27.4% | 38.7% | 50.2% | 61.6% |
