










Sold
Apartment, 1 bedroom, 46 m²
RADISSON RESORT MALDIVESHotelUnit 211
LayoutSuperior 2nd
Bedrooms1
Bathrooms1
Living Area36 m²
Total Area46 m²
Price per m²$ 6,685
Ceiling Height2.7 m
HandoverJanuary 2029
FinishTurnkey
OwnershipLeasehold
$ 307,500
Rental Income Model
Purchase Price:
$307,500
ADR:
$325
Occupancy:
70%
Annual Net Income:
$32,052
ROI:
10.4%
Payback Period:
9.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $6,920 | $83,038 |
GST aggregator fees (17%) | -$1,176 | -$14,116 |
Management fee (17%) | -$1,176 | -$14,116 |
Operating expenses (20%) | -$1,384 | -$16,608 |
Advertising (5.8%) | -$401 | -$4,816 |
Depreciation and repairs (0.8%) | -$55 | -$664 |
Unforeseen expenses (0.8%) | -$55 | -$664 |
Net Income (Before Tax) | $2,671 | $32,052 |
Resale Projection
Handover 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|
| Projected Sale Price | $360,000 | $367,200 | $374,544 | $382,035 | $389,676 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $32,052 | $64,105 | $96,157 | $128,210 |
| Total Net Profit | $52,500 | $91,752 | $131,149 | $170,692 | $210,385 |
| ROI | 17.1% | 29.8% | 42.7% | 55.5% | 68.4% |
