








Apartment, 1 bedroom, 36 m²
RADISSON RESORT MALDIVESHotelUnit 310
LayoutSuperior 3 th
Bedrooms1
Bathrooms1
Living Area36 m²
Price per m²$ 8,833
Ceiling Height2.7 m
HandoverJanuary 2029
FinishTurnkey
OwnershipLeasehold
$ 318,000
Rental Income Model
Purchase Price:
$318,000
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
GST aggregator fees (17%) | -$0 | -$0 |
Management fee (17%) | -$0 | -$0 |
Operating expenses (20%) | -$0 | -$0 |
Advertising (5.8%) | -$0 | -$0 |
Depreciation and repairs (0.8%) | -$0 | -$0 |
Unforeseen expenses (0.8%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|
| Projected Sale Price | $380,000 | $387,600 | $395,352 | $403,259 | $411,324 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | $62,000 | $69,600 | $77,352 | $85,259 | $93,324 |
| ROI | 19.5% | 21.9% | 24.3% | 26.8% | 29.3% |
