
















Apartment, 1 bedroom, 35 m²
RADISSON RESORT MALDIVESHotelUnit 502
LayoutSuperior
Bedrooms1
Bathrooms1
Living Area35 m²
Price per m²$ 9,729
Ceiling Height2.7 m
HandoverJanuary 2029
FinishTurnkey
OwnershipLeasehold
$ 340,500
Rental Income Model
Purchase Price:
$340,500
ADR:
$380
Occupancy:
70%
Annual Net Income:
$37,477
ROI:
11%
Payback Period:
9.1 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $8,091 | $97,090 |
GST aggregator fees (17%) | -$1,375 | -$16,505 |
Management fee (17%) | -$1,375 | -$16,505 |
Operating expenses (20%) | -$1,618 | -$19,418 |
Advertising (5.8%) | -$469 | -$5,631 |
Depreciation and repairs (0.8%) | -$65 | -$777 |
Unforeseen expenses (0.8%) | -$65 | -$777 |
Net Income (Before Tax) | $3,123 | $37,477 |
Resale Projection
Handover 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|
| Projected Sale Price | $400,000 | $408,000 | $416,160 | $424,483 | $432,973 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $37,477 | $74,953 | $112,430 | $149,907 |
| Total Net Profit | $59,500 | $104,977 | $150,613 | $196,413 | $242,380 |
| ROI | 17.5% | 30.8% | 44.2% | 57.7% | 71.2% |
