









Villa, 2 bedrooms, 182 m²
ElForest UbudElF UbudUnit V3
Layout2 bedroom villa
Bedrooms2
Bathrooms2
Living Area142 m²
Total Area182 m²
Plot Area200 m²
Price per m²$ 1,593
Ceiling Height3 m
HandoverDecember 2027
$ 290,000
Down Payment from $ 101,500 (35%)
Rental Income Model
Purchase Price:
$290,000
ADR:
$200
Occupancy:
68%
Annual Net Income:
$25,813
ROI:
8.9%
Payback Period:
11.2 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $4,137 | $49,640 |
Management fee (18%) | -$745 | -$8,935 |
Other expenses (30%) | -$1,241 | -$14,892 |
Net Income (Before Tax) | $2,151 | $25,813 |
Resale Projection
Handover 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|
| Projected Sale Price | $330,000 | $346,500 | $363,825 | $382,016 | $401,117 |
| Resale tax (10%) | - $33,000 | - $34,650 | - $36,383 | - $38,202 | - $40,112 |
| Resale advertising (7%) | - $23,100 | - $24,255 | - $25,468 | - $26,741 | - $28,078 |
| Cumulative Net Rental Income | $0 | $25,813 | $51,626 | $77,438 | $103,251 |
| Total Net Profit | -$16,100 | $23,408 | $63,600 | $104,512 | $146,178 |
| ROI | -5.6% | 8.1% | 21.9% | 36.0% | 50.4% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 2, 2026 | 35% | $101,500 |
During Construction | |||
| 2Payment 2 | Nov 2, 2026 | 10% | $29,000 |
| 3Payment 3 | Jan 2, 2027 | 10% | $29,000 |
| 4Payment 4 | Mar 2, 2027 | 10% | $29,000 |
| 5Payment 5 | May 2, 2027 | 10% | $29,000 |
| 6Payment 6 | Jul 2, 2027 | 10% | $29,000 |
| 7Payment 7 | Sep 2, 2027 | 10% | $29,000 |
Incentives | |||
| Discount | -5% | $14,500 | |
