




Sold
Villa, 3 bedrooms, 247 m²
ElForest UbudElF UbudUnit V1
Layout3 bedroom rooftop villa
Bedrooms3
Bathrooms3
Living Area187 m²
Total Area247 m²
Plot Area380 m²
Price per m²$ 1,296
Ceiling Height3 m
HandoverDecember 2027
$ 320,000
Down Payment from $ 112,000 (35%)
Rental Income Model
Purchase Price:
$320,000
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
Management fee (18%) | -$0 | -$0 |
Other expenses (30%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|
| Projected Sale Price | $380,000 | $399,000 | $418,950 | $439,898 | $461,892 |
| Resale tax (10%) | - $38,000 | - $39,900 | - $41,895 | - $43,990 | - $46,189 |
| Resale advertising (7%) | - $26,600 | - $27,930 | - $29,327 | - $30,793 | - $32,332 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | -$4,600 | $11,170 | $27,729 | $45,115 | $63,371 |
| ROI | -1.4% | 3.5% | 8.7% | 14.1% | 19.8% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 2, 2026 | 35% | $112,000 |
During Construction | |||
| 2Payment 2 | Nov 2, 2026 | 10% | $32,000 |
| 3Payment 3 | Jan 2, 2027 | 10% | $32,000 |
| 4Payment 4 | Mar 2, 2027 | 10% | $32,000 |
| 5Payment 5 | May 2, 2027 | 10% | $32,000 |
| 6Payment 6 | Jul 2, 2027 | 10% | $32,000 |
| 7Payment 7 | Sep 2, 2027 | 10% | $32,000 |
Incentives | |||
| Discount | -5% | $16,000 | |
