














Villa, 5 bedrooms, 299 m²
Umalas Reserve1Unit Villa 1
LayoutVilla 5 bedroom
Bedrooms5
Bathrooms4
Living Area299 m²
Plot Area375 m²
Price per m²$ 1,913
Ceiling Height3 m
HandoverFebruary 2027
FinishTurnkey
OwnershipLeasehold
$ 572,000
Down Payment from $ 171,600 (30%)
Rental Income Model
Purchase Price:
$572,000
ADR:
$406
Occupancy:
80%
Annual Net Income:
$79,430
ROI:
13.9%
Payback Period:
7.2 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $9,879 | $118,552 |
Management fee (15%) | -$1,482 | -$17,783 |
Other expenses (8%) | -$790 | -$9,484 |
Tax (10%) | -$988 | -$11,855 |
Net Income (Before Tax) | $6,619 | $79,430 |
Resale Projection
Handover 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|
| Projected Sale Price | $686,400 | $720,720 | $756,756 | $794,594 | $834,323 |
| Resale tax (10%) | - $68,640 | - $72,072 | - $75,676 | - $79,459 | - $83,432 |
| Resale advertising (5%) | - $34,320 | - $36,036 | - $37,838 | - $39,730 | - $41,716 |
| Cumulative Net Rental Income | $0 | $79,430 | $158,860 | $238,290 | $317,719 |
| Total Net Profit | $11,440 | $120,042 | $230,102 | $341,694 | $454,894 |
| ROI | 2.0% | 21.0% | 40.2% | 59.7% | 79.5% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Jul 30, 2026 | 30% | $171,600 |
During Construction | |||
| 2Payment 2 | Aug 30, 2026 | 15% | $85,800 |
| 3Payment 3 | Sep 30, 2026 | 15% | $85,800 |
| 4Payment 4 | Oct 30, 2026 | 0.83% | $4,767 |
| 5Payment 5 | Nov 30, 2026 | 0.83% | $4,767 |
| 6Payment 6 | Dec 30, 2026 | 0.83% | $4,767 |
| 7Payment 7 | Jan 30, 2027 | 0.83% | $4,767 |
| 8Payment 8 | Feb 28, 2027 | 0.83% | $4,767 |
After Key Handover | |||
| 9Payment 9 | Mar 30, 2027 | 0.83% | $4,767 |
| 10Payment 10 | Apr 30, 2027 | 0.83% | $4,767 |
| 11Payment 11 | May 30, 2027 | 0.83% | $4,767 |
| 12Payment 12 | Jun 30, 2027 | 0.83% | $4,767 |
| 13Payment 13 | Jul 30, 2027 | 0.83% | $4,767 |
| 14Payment 14 | Aug 30, 2027 | 0.83% | $4,767 |
| 15Payment 15 | Sep 30, 2027 | 0.83% | $4,767 |
| 16Payment 16 | Oct 30, 2027 | 0.83% | $4,767 |
| 17Payment 17 | Nov 30, 2027 | 0.83% | $4,767 |
| 18Payment 18 | Dec 30, 2027 | 0.83% | $4,767 |
| 19Payment 19 | Jan 30, 2028 | 0.83% | $4,767 |
| 20Payment 20 | Feb 29, 2028 | 0.83% | $4,767 |
| 21Payment 21 | Mar 30, 2028 | 0.83% | $4,767 |
| 22Payment 22 | Apr 30, 2028 | 0.83% | $4,767 |
| 23Payment 23 | May 30, 2028 | 0.83% | $4,767 |
| 24Payment 24 | Jun 30, 2028 | 0.83% | $4,767 |
| 25Payment 25 | Jul 30, 2028 | 0.83% | $4,767 |
| 26Payment 26 | Aug 30, 2028 | 0.83% | $4,767 |
| 27Payment 27 | Sep 30, 2028 | 0.83% | $4,767 |
| 28Payment 28 | Oct 30, 2028 | 0.83% | $4,767 |
| 29Payment 29 | Nov 30, 2028 | 0.83% | $4,767 |
| 30Payment 30 | Dec 30, 2028 | 0.83% | $4,767 |
| 31Payment 31 | Jan 30, 2029 | 0.83% | $4,767 |
| 32Payment 32 | Feb 28, 2029 | 0.83% | $4,767 |
| 33Payment 33 | Mar 30, 2029 | 0.83% | $4,767 |
| 34Payment 34 | Apr 30, 2029 | 0.83% | $4,767 |
| 35Payment 35 | May 30, 2029 | 0.83% | $4,767 |
| 36Payment 36 | Jun 30, 2029 | 0.83% | $4,767 |
| 37Payment 37 | Jul 30, 2029 | 0.83% | $4,767 |
| 38Payment 38 | Aug 30, 2029 | 0.83% | $4,767 |
| 39Payment 39 | Sep 30, 2029 | 0.83% | $4,767 |
| 40Payment 40 | Oct 30, 2029 | 0.83% | $4,767 |
| 41Payment 41 | Nov 30, 2029 | 0.83% | $4,767 |
| 42Payment 42 | Dec 30, 2029 | 0.83% | $4,767 |
| 43Payment 43 | Jan 30, 2030 | 0.83% | $4,767 |
| 44Payment 44 | Feb 28, 2030 | 0.83% | $4,767 |
| 45Payment 45 | Mar 30, 2030 | 0.83% | $4,767 |
| 46Payment 46 | Apr 30, 2030 | 0.83% | $4,767 |
| 47Payment 47 | May 30, 2030 | 0.83% | $4,767 |
| 48Payment 48 | Jun 30, 2030 | 0.83% | $4,767 |
| 49Payment 49 | Jul 30, 2030 | 0.83% | $4,767 |
| 50Payment 50 | Aug 30, 2030 | 0.83% | $4,767 |
| 51Payment 51 | Sep 30, 2030 | 0.83% | $4,767 |
