






Sold
Villa, 4 bedrooms, 320 m²
Lyvin Melasti VillasCompleted villasUnit D3
LayoutVilla type D · 4 bedrooms
Bedrooms4
Bathrooms4
Living Area320 m²
HandoverJuly 2025
FinishTurnkey
OwnershipLeasehold until 2062
$ 0
Down Payment from $ 0 (100%)
Rental Income Model
Purchase Price:
$0
ADR:
$800
Occupancy:
76%
Annual Net Income:
$124,608
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $18,493 | $221,920 |
Booking agency commission (9%) | -$1,664 | -$19,973 |
Operating expenses (8.61%) | -$1,592 | -$19,107 |
Management company share (20%) | -$3,699 | -$44,384 |
Dividend tax (6.24%) | -$1,154 | -$13,848 |
Net Income (Before Tax) | $10,384 | $124,608 |
Resale Projection
Handover 2025 | 2026 | 2027 | 2028 | ||
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Property Value Growth | $0 | $0 | $0 | $0 | $0 |
| Cumulative Rental Income | $0 | + $124,608 | + $249,216 | + $373,824 | + $498,432 |
| Total Net Profit | $0 | $124,608 | $249,216 | $373,824 | $498,432 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Value GrowthRentProfit
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 100% | $0 |
