









Villa, 2 bedrooms, 72 m²
Mirador VillasVillasUnit Villa 6
Layout2-bedroom villa
Bedrooms2
Bathrooms2
Living Area72 m²
Plot Area116 m²
Price per m²$ 1,931
HandoverSeptember 2027
FinishTurnkey
OwnershipLeasehold
$ 139,000
Down Payment from $ 41,700 (30%)
Rental Income Model
Purchase Price:
$139,000
ADR:
$125
Occupancy:
84%
Annual Net Income:
$17,079
ROI:
12.3%
Payback Period:
8.1 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,194 | $38,325 |
Booking platform and direct-sales commissions (15.458%) | -$494 | -$5,924 |
Revenue tax (PB1) (2.341%) | -$75 | -$897 |
Management company fee (20% of net revenue) (16.88%) | -$539 | -$6,469 |
Utilities and staff (15.537%) | -$496 | -$5,955 |
Repairs and contingencies (2.874%) | -$92 | -$1,101 |
Owner's income tax (PPh) (2.346%) | -$75 | -$899 |
Net Income (Before Tax) | $1,423 | $17,079 |
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 8, 2026 | 30% | $41,700 |
During Construction | |||
| 2Payment 2 | Jan 8, 2027 | 30% | $41,700 |
| 3Payment 3 | Apr 8, 2027 | 30% | $41,700 |
| 4Payment 4 | Jul 8, 2027 | 10% | $13,900 |
