No visuals available
Apartment, 2 bedrooms, 199.7 m²
PREDMET.CEMAGIMain BuildingUnit 4.57
LayoutL1 2-Bedroom
Bedrooms2
Bathrooms2
Living Area199.7 m²
Price per m²$ 2,153
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold until 2052
$ 430,000
Down Payment from $ 129,000 (30%)
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 30% | $129,000 |
After Key Handover | |||
| 2Payment 2 | Nov 20, 2026 | 3.5% | $15,050 |
| 3Payment 3 | Dec 20, 2026 | 3.5% | $15,050 |
| 4Payment 4 | Jan 20, 2027 | 3.5% | $15,050 |
| 5Payment 5 | Feb 20, 2027 | 3.5% | $15,050 |
| 6Payment 6 | Mar 20, 2027 | 3.5% | $15,050 |
| 7Payment 7 | Apr 20, 2027 | 3.5% | $15,050 |
| 8Payment 8 | May 20, 2027 | 3.5% | $15,050 |
| 9Payment 9 | Jun 20, 2027 | 3.5% | $15,050 |
| 10Payment 10 | Jul 20, 2027 | 3.5% | $15,050 |
| 11Payment 11 | Aug 20, 2027 | 3.5% | $15,050 |
| 12Payment 12 | Sep 20, 2027 | 3.5% | $15,050 |
| 13Payment 13 | Oct 20, 2027 | 3.5% | $15,050 |
| 14Payment 14 | Nov 20, 2027 | 3.5% | $15,050 |
| 15Payment 15 | Dec 20, 2027 | 3.5% | $15,050 |
| 16Payment 16 | Jan 20, 2028 | 3.5% | $15,050 |
| 17Payment 17 | Feb 20, 2028 | 3.5% | $15,050 |
| 18Payment 18 | Mar 20, 2028 | 3.5% | $15,050 |
| 19Payment 19 | Apr 20, 2028 | 3.5% | $15,050 |
| 20Payment 20 | May 20, 2028 | 3.5% | $15,050 |
| 21Payment 21 | Jun 20, 2028 | 3.5% | $15,050 |
