















Apartment, 1 bedroom, 36 m²
PREDMET.CEMAGIMain BuildingUnit S+ 1.3
LayoutS+ Unit 1
Bedrooms1
Bathrooms1
Living Area36 m²
Price per m²$ 2,806
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold until 2052
$ 101,000
Down Payment from $ 30,300 (30%)
Rental Income Model
Purchase Price:
$101,000
ADR:
$88
Occupancy:
75%
Annual Net Income:
$13,250
ROI:
13.1%
Payback Period:
7.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,008 | $24,090 |
Management fee (17%) | -$341 | -$4,095 |
Operational costs (18%) | -$361 | -$4,336 |
Income tax (10%) | -$201 | -$2,409 |
Net Income (Before Tax) | $1,104 | $13,250 |
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 30% | $30,300 |
After Key Handover | |||
| 2Payment 2 | Nov 20, 2026 | 3.5% | $3,535 |
| 3Payment 3 | Dec 20, 2026 | 3.5% | $3,535 |
| 4Payment 4 | Jan 20, 2027 | 3.5% | $3,535 |
| 5Payment 5 | Feb 20, 2027 | 3.5% | $3,535 |
| 6Payment 6 | Mar 20, 2027 | 3.5% | $3,535 |
| 7Payment 7 | Apr 20, 2027 | 3.5% | $3,535 |
| 8Payment 8 | May 20, 2027 | 3.5% | $3,535 |
| 9Payment 9 | Jun 20, 2027 | 3.5% | $3,535 |
| 10Payment 10 | Jul 20, 2027 | 3.5% | $3,535 |
| 11Payment 11 | Aug 20, 2027 | 3.5% | $3,535 |
| 12Payment 12 | Sep 20, 2027 | 3.5% | $3,535 |
| 13Payment 13 | Oct 20, 2027 | 3.5% | $3,535 |
| 14Payment 14 | Nov 20, 2027 | 3.5% | $3,535 |
| 15Payment 15 | Dec 20, 2027 | 3.5% | $3,535 |
| 16Payment 16 | Jan 20, 2028 | 3.5% | $3,535 |
| 17Payment 17 | Feb 20, 2028 | 3.5% | $3,535 |
| 18Payment 18 | Mar 20, 2028 | 3.5% | $3,535 |
| 19Payment 19 | Apr 20, 2028 | 3.5% | $3,535 |
| 20Payment 20 | May 20, 2028 | 3.5% | $3,535 |
| 21Payment 21 | Jun 20, 2028 | 3.5% | $3,535 |
