






Apartment, 1 bedroom, 59.09 m²
PREDMET.CEMAGIMain BuildingUnit S+ 2.2
LayoutS+ Unit 2
Bedrooms1
Bathrooms1
Living Area59.09 m²
Price per m²$ 2,657
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold until 2052
$ 157,000
Down Payment from $ 47,100 (30%)
Rental Income Model
Purchase Price:
$157,000
ADR:
$121
Occupancy:
75%
Annual Net Income:
$18,218
ROI:
11.6%
Payback Period:
8.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,760 | $33,124 |
Management fee (17%) | -$469 | -$5,631 |
Operational costs (18%) | -$497 | -$5,962 |
Income tax (10%) | -$276 | -$3,312 |
Net Income (Before Tax) | $1,518 | $18,218 |
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 30% | $47,100 |
After Key Handover | |||
| 2Payment 2 | Nov 20, 2026 | 3.5% | $5,495 |
| 3Payment 3 | Dec 20, 2026 | 3.5% | $5,495 |
| 4Payment 4 | Jan 20, 2027 | 3.5% | $5,495 |
| 5Payment 5 | Feb 20, 2027 | 3.5% | $5,495 |
| 6Payment 6 | Mar 20, 2027 | 3.5% | $5,495 |
| 7Payment 7 | Apr 20, 2027 | 3.5% | $5,495 |
| 8Payment 8 | May 20, 2027 | 3.5% | $5,495 |
| 9Payment 9 | Jun 20, 2027 | 3.5% | $5,495 |
| 10Payment 10 | Jul 20, 2027 | 3.5% | $5,495 |
| 11Payment 11 | Aug 20, 2027 | 3.5% | $5,495 |
| 12Payment 12 | Sep 20, 2027 | 3.5% | $5,495 |
| 13Payment 13 | Oct 20, 2027 | 3.5% | $5,495 |
| 14Payment 14 | Nov 20, 2027 | 3.5% | $5,495 |
| 15Payment 15 | Dec 20, 2027 | 3.5% | $5,495 |
| 16Payment 16 | Jan 20, 2028 | 3.5% | $5,495 |
| 17Payment 17 | Feb 20, 2028 | 3.5% | $5,495 |
| 18Payment 18 | Mar 20, 2028 | 3.5% | $5,495 |
| 19Payment 19 | Apr 20, 2028 | 3.5% | $5,495 |
| 20Payment 20 | May 20, 2028 | 3.5% | $5,495 |
| 21Payment 21 | Jun 20, 2028 | 3.5% | $5,495 |
