






Apartment, 1 bedroom, 54.22 m²
PREDMET.CEMAGIMain BuildingUnit S+ 2.3
LayoutS+ Unit 2
Bedrooms1
Bathrooms1
Living Area54.22 m²
Price per m²$ 2,767
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold until 2052
$ 150,000
Down Payment from $ 45,000 (30%)
Rental Income Model
Purchase Price:
$150,000
ADR:
$132
Occupancy:
75%
Annual Net Income:
$19,874
ROI:
13.2%
Payback Period:
7.5 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,011 | $36,135 |
Management fee (17%) | -$512 | -$6,143 |
Operational costs (18%) | -$542 | -$6,504 |
Income tax (10%) | -$301 | -$3,614 |
Net Income (Before Tax) | $1,656 | $19,874 |
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 30% | $45,000 |
After Key Handover | |||
| 2Payment 2 | Nov 20, 2026 | 3.5% | $5,250 |
| 3Payment 3 | Dec 20, 2026 | 3.5% | $5,250 |
| 4Payment 4 | Jan 20, 2027 | 3.5% | $5,250 |
| 5Payment 5 | Feb 20, 2027 | 3.5% | $5,250 |
| 6Payment 6 | Mar 20, 2027 | 3.5% | $5,250 |
| 7Payment 7 | Apr 20, 2027 | 3.5% | $5,250 |
| 8Payment 8 | May 20, 2027 | 3.5% | $5,250 |
| 9Payment 9 | Jun 20, 2027 | 3.5% | $5,250 |
| 10Payment 10 | Jul 20, 2027 | 3.5% | $5,250 |
| 11Payment 11 | Aug 20, 2027 | 3.5% | $5,250 |
| 12Payment 12 | Sep 20, 2027 | 3.5% | $5,250 |
| 13Payment 13 | Oct 20, 2027 | 3.5% | $5,250 |
| 14Payment 14 | Nov 20, 2027 | 3.5% | $5,250 |
| 15Payment 15 | Dec 20, 2027 | 3.5% | $5,250 |
| 16Payment 16 | Jan 20, 2028 | 3.5% | $5,250 |
| 17Payment 17 | Feb 20, 2028 | 3.5% | $5,250 |
| 18Payment 18 | Mar 20, 2028 | 3.5% | $5,250 |
| 19Payment 19 | Apr 20, 2028 | 3.5% | $5,250 |
| 20Payment 20 | May 20, 2028 | 3.5% | $5,250 |
| 21Payment 21 | Jun 20, 2028 | 3.5% | $5,250 |
