







Sold
Apartment, 1 bedroom, 37.09 m²
PREDMET.CEMAGIMain BuildingUnit S+ 3.2
LayoutS+ Unit 3
Bedrooms1
Bathrooms1
Living Area37.09 m²
Price per m²$ 2,898
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold until 2052
$ 107,500
Down Payment from $ 32,250 (30%)
Rental Income Model
Purchase Price:
$107,500
ADR:
$108
Occupancy:
75%
Annual Net Income:
$16,261
ROI:
15.1%
Payback Period:
6.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,464 | $29,565 |
Management fee (17%) | -$419 | -$5,026 |
Operational costs (18%) | -$443 | -$5,322 |
Income tax (10%) | -$246 | -$2,957 |
Net Income (Before Tax) | $1,355 | $16,261 |
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 30% | $32,250 |
After Key Handover | |||
| 2Payment 2 | Nov 20, 2026 | 3.5% | $3,763 |
| 3Payment 3 | Dec 20, 2026 | 3.5% | $3,763 |
| 4Payment 4 | Jan 20, 2027 | 3.5% | $3,763 |
| 5Payment 5 | Feb 20, 2027 | 3.5% | $3,763 |
| 6Payment 6 | Mar 20, 2027 | 3.5% | $3,763 |
| 7Payment 7 | Apr 20, 2027 | 3.5% | $3,763 |
| 8Payment 8 | May 20, 2027 | 3.5% | $3,763 |
| 9Payment 9 | Jun 20, 2027 | 3.5% | $3,763 |
| 10Payment 10 | Jul 20, 2027 | 3.5% | $3,763 |
| 11Payment 11 | Aug 20, 2027 | 3.5% | $3,763 |
| 12Payment 12 | Sep 20, 2027 | 3.5% | $3,763 |
| 13Payment 13 | Oct 20, 2027 | 3.5% | $3,763 |
| 14Payment 14 | Nov 20, 2027 | 3.5% | $3,763 |
| 15Payment 15 | Dec 20, 2027 | 3.5% | $3,763 |
| 16Payment 16 | Jan 20, 2028 | 3.5% | $3,763 |
| 17Payment 17 | Feb 20, 2028 | 3.5% | $3,763 |
| 18Payment 18 | Mar 20, 2028 | 3.5% | $3,763 |
| 19Payment 19 | Apr 20, 2028 | 3.5% | $3,763 |
| 20Payment 20 | May 20, 2028 | 3.5% | $3,763 |
| 21Payment 21 | Jun 20, 2028 | 3.5% | $3,763 |
