No visuals available
Sold
Apartment, 1 bedroom, 37.09 m²
PREDMET.CEMAGIMain BuildingUnit S+ 3.2
LayoutS+ Unit 3
Bedrooms1
Bathrooms1
Living Area37.09 m²
Price per m²$ 2,898
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold
$ 107,500
Down Payment from $ 32,250 (30%)
Rental Income Model
Purchase Price:
$107,500
ADR:
$108
Occupancy:
75%
Annual Net Income:
$16,261
ROI:
15.1%
Payback Period:
6.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,464 | $29,565 |
Management fee (17%) | -$419 | -$5,026 |
Operational costs (18%) | -$443 | -$5,322 |
Income tax (10%) | -$246 | -$2,957 |
Net Income (Before Tax) | $1,355 | $16,261 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $107,500 | $107,500 | $107,500 | $107,500 | $107,500 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $16,261 | $32,522 | $48,782 | $65,043 |
| Total Net Profit | $0 | $16,261 | $32,522 | $48,782 | $65,043 |
| ROI | 0.0% | 15.1% | 30.3% | 45.4% | 60.5% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 30, 2026 | 30% | $32,250 |
During Construction | |||
| 2Payment 2 | Sep 30, 2026 | 3.5% | $3,763 |
After Key Handover | |||
| 3Payment 3 | Oct 30, 2026 | 3.5% | $3,763 |
| 4Payment 4 | Nov 30, 2026 | 3.5% | $3,763 |
| 5Payment 5 | Dec 30, 2026 | 3.5% | $3,763 |
| 6Payment 6 | Jan 30, 2027 | 3.5% | $3,763 |
| 7Payment 7 | Feb 28, 2027 | 3.5% | $3,763 |
| 8Payment 8 | Mar 30, 2027 | 3.5% | $3,763 |
| 9Payment 9 | Apr 30, 2027 | 3.5% | $3,763 |
| 10Payment 10 | May 30, 2027 | 3.5% | $3,763 |
| 11Payment 11 | Jun 30, 2027 | 3.5% | $3,763 |
| 12Payment 12 | Jul 30, 2027 | 3.5% | $3,763 |
| 13Payment 13 | Aug 30, 2027 | 3.5% | $3,763 |
| 14Payment 14 | Sep 30, 2027 | 3.5% | $3,763 |
| 15Payment 15 | Oct 30, 2027 | 3.5% | $3,763 |
| 16Payment 16 | Nov 30, 2027 | 3.5% | $3,763 |
| 17Payment 17 | Dec 30, 2027 | 3.5% | $3,763 |
| 18Payment 18 | Jan 30, 2028 | 3.5% | $3,763 |
| 19Payment 19 | Feb 29, 2028 | 3.5% | $3,763 |
| 20Payment 20 | Mar 30, 2028 | 3.5% | $3,763 |
| 21Payment 21 | Apr 30, 2028 | 3.5% | $3,763 |
