No visuals available
Sold
Apartment, 1 bedroom, 37.09 m²
PREDMET.CEMAGIMain BuildingUnit S+ 3.4
LayoutS+ Unit 3
Bedrooms1
Bathrooms1
Living Area37.09 m²
Price per m²$ 3,181
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold
$ 118,000
Down Payment from $ 35,400 (30%)
Rental Income Model
Purchase Price:
$118,000
ADR:
$118
Occupancy:
75%
Annual Net Income:
$17,766
ROI:
15.1%
Payback Period:
6.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,692 | $32,303 |
Management fee (17%) | -$458 | -$5,491 |
Operational costs (18%) | -$485 | -$5,814 |
Income tax (10%) | -$269 | -$3,230 |
Net Income (Before Tax) | $1,481 | $17,766 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $17,766 | $35,533 | $53,299 | $71,066 |
| Total Net Profit | $0 | $17,766 | $35,533 | $53,299 | $71,066 |
| ROI | 0.0% | 15.1% | 30.1% | 45.2% | 60.2% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 30, 2026 | 30% | $35,400 |
During Construction | |||
| 2Payment 2 | Sep 30, 2026 | 3.5% | $4,130 |
After Key Handover | |||
| 3Payment 3 | Oct 30, 2026 | 3.5% | $4,130 |
| 4Payment 4 | Nov 30, 2026 | 3.5% | $4,130 |
| 5Payment 5 | Dec 30, 2026 | 3.5% | $4,130 |
| 6Payment 6 | Jan 30, 2027 | 3.5% | $4,130 |
| 7Payment 7 | Feb 28, 2027 | 3.5% | $4,130 |
| 8Payment 8 | Mar 30, 2027 | 3.5% | $4,130 |
| 9Payment 9 | Apr 30, 2027 | 3.5% | $4,130 |
| 10Payment 10 | May 30, 2027 | 3.5% | $4,130 |
| 11Payment 11 | Jun 30, 2027 | 3.5% | $4,130 |
| 12Payment 12 | Jul 30, 2027 | 3.5% | $4,130 |
| 13Payment 13 | Aug 30, 2027 | 3.5% | $4,130 |
| 14Payment 14 | Sep 30, 2027 | 3.5% | $4,130 |
| 15Payment 15 | Oct 30, 2027 | 3.5% | $4,130 |
| 16Payment 16 | Nov 30, 2027 | 3.5% | $4,130 |
| 17Payment 17 | Dec 30, 2027 | 3.5% | $4,130 |
| 18Payment 18 | Jan 30, 2028 | 3.5% | $4,130 |
| 19Payment 19 | Feb 29, 2028 | 3.5% | $4,130 |
| 20Payment 20 | Mar 30, 2028 | 3.5% | $4,130 |
| 21Payment 21 | Apr 30, 2028 | 3.5% | $4,130 |
