No visuals available
Sold
Apartment, 1 bedroom, 61.36 m²
PREDMET.CEMAGIMain BuildingUnit S+ 5.4
LayoutS+ Unit 5
Bedrooms1
Bathrooms1
Living Area61.36 m²
Price per m²$ 2,868
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold
$ 176,000
Down Payment from $ 52,800 (30%)
Rental Income Model
Purchase Price:
$176,000
ADR:
$160
Occupancy:
75%
Annual Net Income:
$24,090
ROI:
13.7%
Payback Period:
7.3 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,650 | $43,800 |
Management fee (17%) | -$621 | -$7,446 |
Operational costs (18%) | -$657 | -$7,884 |
Income tax (10%) | -$365 | -$4,380 |
Net Income (Before Tax) | $2,008 | $24,090 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $176,000 | $176,000 | $176,000 | $176,000 | $176,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $24,090 | $48,180 | $72,270 | $96,360 |
| Total Net Profit | $0 | $24,090 | $48,180 | $72,270 | $96,360 |
| ROI | 0.0% | 13.7% | 27.4% | 41.1% | 54.8% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 30, 2026 | 30% | $52,800 |
During Construction | |||
| 2Payment 2 | Sep 30, 2026 | 3.5% | $6,160 |
After Key Handover | |||
| 3Payment 3 | Oct 30, 2026 | 3.5% | $6,160 |
| 4Payment 4 | Nov 30, 2026 | 3.5% | $6,160 |
| 5Payment 5 | Dec 30, 2026 | 3.5% | $6,160 |
| 6Payment 6 | Jan 30, 2027 | 3.5% | $6,160 |
| 7Payment 7 | Feb 28, 2027 | 3.5% | $6,160 |
| 8Payment 8 | Mar 30, 2027 | 3.5% | $6,160 |
| 9Payment 9 | Apr 30, 2027 | 3.5% | $6,160 |
| 10Payment 10 | May 30, 2027 | 3.5% | $6,160 |
| 11Payment 11 | Jun 30, 2027 | 3.5% | $6,160 |
| 12Payment 12 | Jul 30, 2027 | 3.5% | $6,160 |
| 13Payment 13 | Aug 30, 2027 | 3.5% | $6,160 |
| 14Payment 14 | Sep 30, 2027 | 3.5% | $6,160 |
| 15Payment 15 | Oct 30, 2027 | 3.5% | $6,160 |
| 16Payment 16 | Nov 30, 2027 | 3.5% | $6,160 |
| 17Payment 17 | Dec 30, 2027 | 3.5% | $6,160 |
| 18Payment 18 | Jan 30, 2028 | 3.5% | $6,160 |
| 19Payment 19 | Feb 29, 2028 | 3.5% | $6,160 |
| 20Payment 20 | Mar 30, 2028 | 3.5% | $6,160 |
| 21Payment 21 | Apr 30, 2028 | 3.5% | $6,160 |
