No visuals available
Sold
Apartment, 1 bedroom, 37.51 m²
PREDMET.CEMAGIMain BuildingUnit S+ 6.3
LayoutS+ Unit 6
Bedrooms1
Bathrooms1
Living Area37.51 m²
Price per m²$ 4,106
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold
$ 154,000
Down Payment from $ 46,200 (30%)
Rental Income Model
Purchase Price:
$154,000
ADR:
$145
Occupancy:
75%
Annual Net Income:
$21,832
ROI:
14.2%
Payback Period:
7.1 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,308 | $39,694 |
Management fee (17%) | -$562 | -$6,748 |
Operational costs (18%) | -$595 | -$7,145 |
Income tax (10%) | -$331 | -$3,969 |
Net Income (Before Tax) | $1,819 | $21,832 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $154,000 | $154,000 | $154,000 | $154,000 | $154,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $21,832 | $43,663 | $65,495 | $87,326 |
| Total Net Profit | $0 | $21,832 | $43,663 | $65,495 | $87,326 |
| ROI | 0.0% | 14.2% | 28.4% | 42.5% | 56.7% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 30, 2026 | 30% | $46,200 |
During Construction | |||
| 2Payment 2 | Sep 30, 2026 | 3.5% | $5,390 |
After Key Handover | |||
| 3Payment 3 | Oct 30, 2026 | 3.5% | $5,390 |
| 4Payment 4 | Nov 30, 2026 | 3.5% | $5,390 |
| 5Payment 5 | Dec 30, 2026 | 3.5% | $5,390 |
| 6Payment 6 | Jan 30, 2027 | 3.5% | $5,390 |
| 7Payment 7 | Feb 28, 2027 | 3.5% | $5,390 |
| 8Payment 8 | Mar 30, 2027 | 3.5% | $5,390 |
| 9Payment 9 | Apr 30, 2027 | 3.5% | $5,390 |
| 10Payment 10 | May 30, 2027 | 3.5% | $5,390 |
| 11Payment 11 | Jun 30, 2027 | 3.5% | $5,390 |
| 12Payment 12 | Jul 30, 2027 | 3.5% | $5,390 |
| 13Payment 13 | Aug 30, 2027 | 3.5% | $5,390 |
| 14Payment 14 | Sep 30, 2027 | 3.5% | $5,390 |
| 15Payment 15 | Oct 30, 2027 | 3.5% | $5,390 |
| 16Payment 16 | Nov 30, 2027 | 3.5% | $5,390 |
| 17Payment 17 | Dec 30, 2027 | 3.5% | $5,390 |
| 18Payment 18 | Jan 30, 2028 | 3.5% | $5,390 |
| 19Payment 19 | Feb 29, 2028 | 3.5% | $5,390 |
| 20Payment 20 | Mar 30, 2028 | 3.5% | $5,390 |
| 21Payment 21 | Apr 30, 2028 | 3.5% | $5,390 |
