











Apartment, 1 bedroom, 33 m²
PREDMET.CEMAGIMain BuildingUnit 4.75
LayoutS1 Ocean View
Bedrooms1
Bathrooms1
Living Area33 m²
Price per m²$ 4,000
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold
$ 132,000
Down Payment from $ 39,600 (30%)
Rental Income Model
Purchase Price:
$132,000
ADR:
$115
Occupancy:
85%
Annual Net Income:
$19,944
ROI:
15.1%
Payback Period:
6.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,973 | $35,679 |
Management fee (17%) | -$505 | -$6,065 |
Operational costs (19.2%) | -$571 | -$6,850 |
Income tax (7.9%) | -$235 | -$2,819 |
Net Income (Before Tax) | $1,662 | $19,944 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $132,000 | $132,000 | $132,000 | $132,000 | $132,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $19,944 | $39,889 | $59,833 | $79,778 |
| Total Net Profit | $0 | $19,944 | $39,889 | $59,833 | $79,778 |
| ROI | 0.0% | 15.1% | 30.2% | 45.3% | 60.4% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 30, 2026 | 30% | $39,600 |
During Construction | |||
| 2Payment 2 | Sep 30, 2026 | 3.5% | $4,620 |
After Key Handover | |||
| 3Payment 3 | Oct 30, 2026 | 3.5% | $4,620 |
| 4Payment 4 | Nov 30, 2026 | 3.5% | $4,620 |
| 5Payment 5 | Dec 30, 2026 | 3.5% | $4,620 |
| 6Payment 6 | Jan 30, 2027 | 3.5% | $4,620 |
| 7Payment 7 | Feb 28, 2027 | 3.5% | $4,620 |
| 8Payment 8 | Mar 30, 2027 | 3.5% | $4,620 |
| 9Payment 9 | Apr 30, 2027 | 3.5% | $4,620 |
| 10Payment 10 | May 30, 2027 | 3.5% | $4,620 |
| 11Payment 11 | Jun 30, 2027 | 3.5% | $4,620 |
| 12Payment 12 | Jul 30, 2027 | 3.5% | $4,620 |
| 13Payment 13 | Aug 30, 2027 | 3.5% | $4,620 |
| 14Payment 14 | Sep 30, 2027 | 3.5% | $4,620 |
| 15Payment 15 | Oct 30, 2027 | 3.5% | $4,620 |
| 16Payment 16 | Nov 30, 2027 | 3.5% | $4,620 |
| 17Payment 17 | Dec 30, 2027 | 3.5% | $4,620 |
| 18Payment 18 | Jan 30, 2028 | 3.5% | $4,620 |
| 19Payment 19 | Feb 29, 2028 | 3.5% | $4,620 |
| 20Payment 20 | Mar 30, 2028 | 3.5% | $4,620 |
| 21Payment 21 | Apr 30, 2028 | 3.5% | $4,620 |
