








Apartment, 1 bedroom, 25.7 m²
PREDMET.CEMAGIMain BuildingUnit 5.92
LayoutS2 Ocean View (no balcony)
Bedrooms1
Bathrooms1
Living Area25.7 m²
Price per m²$ 5,759
HandoverSeptember 2026
FinishTurnkey
OwnershipLeasehold until 2052
$ 148,000
Down Payment from $ 44,400 (30%)
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 30% | $44,400 |
After Key Handover | |||
| 2Payment 2 | Nov 20, 2026 | 3.5% | $5,180 |
| 3Payment 3 | Dec 20, 2026 | 3.5% | $5,180 |
| 4Payment 4 | Jan 20, 2027 | 3.5% | $5,180 |
| 5Payment 5 | Feb 20, 2027 | 3.5% | $5,180 |
| 6Payment 6 | Mar 20, 2027 | 3.5% | $5,180 |
| 7Payment 7 | Apr 20, 2027 | 3.5% | $5,180 |
| 8Payment 8 | May 20, 2027 | 3.5% | $5,180 |
| 9Payment 9 | Jun 20, 2027 | 3.5% | $5,180 |
| 10Payment 10 | Jul 20, 2027 | 3.5% | $5,180 |
| 11Payment 11 | Aug 20, 2027 | 3.5% | $5,180 |
| 12Payment 12 | Sep 20, 2027 | 3.5% | $5,180 |
| 13Payment 13 | Oct 20, 2027 | 3.5% | $5,180 |
| 14Payment 14 | Nov 20, 2027 | 3.5% | $5,180 |
| 15Payment 15 | Dec 20, 2027 | 3.5% | $5,180 |
| 16Payment 16 | Jan 20, 2028 | 3.5% | $5,180 |
| 17Payment 17 | Feb 20, 2028 | 3.5% | $5,180 |
| 18Payment 18 | Mar 20, 2028 | 3.5% | $5,180 |
| 19Payment 19 | Apr 20, 2028 | 3.5% | $5,180 |
| 20Payment 20 | May 20, 2028 | 3.5% | $5,180 |
| 21Payment 21 | Jun 20, 2028 | 3.5% | $5,180 |
